| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 | ||
| Announced | 2010, June | |
| Status | Available. Released 2010, Q3 |
| Body | Dimensions | 104.5 x 54 x 13.2 mm |
|---|---|---|
| Weight | 105 g |
| Display | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 256MB RAM, 512 MB ROM |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 3.6 Mbps; HSUPA, 384 Kbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Android OS, v1.6 (Donut) |
|---|---|---|
| CPU | ST Ericsson PNX6715, 416 MHz | |
| Sensors | Accelerometer, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - Social networking integration - Acer Spinlets, Acer UrFooz apps - Acer web widgets - Acer multimedia menu - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 6 h |




No comments:
Post a Comment