| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 2100 | ||
| Announced | 2010, October | |
| Status | Available. Released 2010, October |
| Body | Dimensions | 119 x 60.2 x 11.9 mm |
|---|---|---|
| Weight | 130 g |
| Display | Type | S-LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality | |
| - SRS and Dolby Mobile sound enhancement |
| Memory | Card slot | No |
|---|---|---|
| Internal | 8 GB storage, 512 MB ROM, 576 MB RAM |
| Data | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, Xenon flash, check quality |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes, 720p, check quality | |
| Secondary | No |
| Features | OS | Microsoft Windows Phone 7 |
|---|---|---|
| Chipset | Qualcomm QSD8250 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support; Bing Maps | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black | |
| - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Organizer - Document viewer/editor - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1300 mAh | |
|---|---|---|
| Stand-by | Up to 360 h (2G) / Up to 435 h (3G) | |
| Talk time | Up to 6 h 40 min (2G) / Up to 5 h 30 min (3G) |
| Misc | Price group | ![]() |
|---|





No comments:
Post a Comment