| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, October | |
| Status | Available. Released 2010, October |
| Body | Dimensions | 118.5 x 61.5 x 12 mm |
|---|---|---|
| Weight | 140 g |
| Display | Type | S-LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality | |
| - Dolby Mobile and SRS sound enhancement |
| Memory | Card slot | No |
|---|---|---|
| Internal | 8 GB storage, 576 MB RAM, 512 MB ROM |
| Data | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| Speed | HSDPA 7.2 Mbps; HSUPA 2 Mbps | |
| WLAN | Wi-Fi 802.11b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2560х1920 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p, check quality | |
| Secondary | No |
| Features | OS | Microsoft Windows Phone 7 |
|---|---|---|
| Chipset | Qualcomm QSD8250 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support; Bing Maps | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black | |
| - MP3/AAC+/WAV/WMA9 player - MP4/WMV9 player - Organizer - Document viewer/editor - Facebook integration - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1300 mAh | |
|---|---|---|
| Stand-by | Up to 360 h (2G) / Up to 435 h (3G) | |
| Talk time | Up to 6 h 40 min (2G) / Up to 3 h 30 min (3G) |
| Misc | Price group | ![]() |
|---|





No comments:
Post a Comment