General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 or HSDPA 850 / 2100 | |
HSDPA 900 / 1700 / 2100 | ||
Announced | 2011, Q1 | |
Status | Available. Released 2011, July |
Body | Dimensions | 126 x 65 x 12.1 mm |
---|---|---|
Weight | 170 g | |
- Touch-sensitive controls |
Display | Type | 3D LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multitouch | Yes | |
- HTC Sense UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- SRS virtual surround sound (via wired headphones) |
Memory | Card slot | microSD, up to 32GB, buy memory |
---|---|---|
Internal | 1 GB storage, 1 GB RAM |
Data | GPRS | Up to 114 kbps |
---|---|---|
EDGE | Up to 560 kbps | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
USB | Yes, microUSB (MHL) v2.0 |
Camera | Primary | 5 MP, 2560х1920 pixels, autofocus, dual-LED flash, check quality |
---|---|---|
Features | Stereoscopic photos (2 MP only) & videos; geo-tagging | |
Video | Yes, 720p@30fps (2D), 720p@30fps (3D), check quality | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.x |
---|---|---|
Chipset | Qualcomm MSM8660 | |
CPU | Dual-core 1.2 GHz | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/Xvid/H.263/H.264/WMV player - Facebook, Flickr, Twitter applications - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
Battery | Standard battery, Li-Ion 1730 mAh | |
---|---|---|
Stand-by | Up to 358 h (2G) / Up to 420 h (3G) | |
Talk time | Up to 9 h 20 min (2G) / Up to 7 h 45 min (3G) |
Misc | Price group |
---|
No comments:
Post a Comment