Previously rumored as HTC Bliss.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 | |
Announced | 2011, September | |
Status | Available. Released 2011, October |
Body | Dimensions | 119 x 60.8 x 10.9 mm |
---|---|---|
Weight | 130 g | |
- Touch-sensitive controls |
Display | Type | S-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes | |
- HTC Sense UI 3.5 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB, 8GB card included, buy memory |
---|---|---|
Internal | 4 GB storage, 768 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p, check quality | |
Secondary | Yes, VGA |
Features | OS | Android OS, v2.3.4 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM8255 | |
CPU | 1 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Clearwater, Hourglass, Plum | |
- Light-up Charm Indicator accessory - Active noise cancellation with dedicated mic - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV player - MP4/H.263/H.264 player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1600 mAh | |
---|---|---|
Stand-by | Up to 295 h (2G) / Up to 340 h (3G) | |
Talk time | Up to 10 h 20 min (2G) / Up to 8 h (3G) |
Misc | Price group |
---|
No comments:
Post a Comment