General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 or HSDPA 900 / 1700 / 2100 | |
HSDPA 850 / 1900 / 2100 - North America | ||
Announced | 2011, February | |
Status | Available. Released 2011, February |
Body | Dimensions | 120 x 64 x 11.7 mm |
---|---|---|
Weight | 135.5 g | |
- Touch-sensitive controls |
Display | Type | S-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- HTC Sense UI with rotating icons |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
Memory | Card slot | microSD, up to 32GB, buy memory |
---|---|---|
Internal | 1.1 GB ROM, 768 MB RAM |
Data | GPRS | Up to 114 kbps |
---|---|---|
EDGE | Up to 560 kbps | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch-focus, image stabilization | |
Video | Yes, 720p@30fps, check quality | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v2.2, v2.3, planned upgrade to v4.x |
---|---|---|
Chipset | Qualcomm MSM8255 Snapdragon | |
CPU | 1 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Red | |
- SNS integration - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - DivX/XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
Battery | Standard battery, Li-Ion 1450 mAh | |
---|---|---|
Stand-by | Up to 290 h (2G) / Up to 370 h (3G) | |
Talk time | Up to 9 h 40 min (2G) / Up to 6 h 20 min (3G) |
Misc | Price group |
---|
No comments:
Post a Comment