Also known as HTC Pico
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, September | |
Status | Available. Released 2011, October |
Body | Dimensions | 102.8 x 57.2 x 12.9 mm |
---|---|---|
Weight | 108 g | |
- Touch-sensitive controls |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
- HTC Sense UI 3.5 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- SRS surround sound enhancement |
Memory | Card slot | microSD, up to 32GB, buy memory |
---|---|---|
Internal | 90 MB storage, 512 MB ROM, 512 MB RAM |
Data | GPRS | Up to 80 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, check quality |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 480p | |
Secondary | No |
Features | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
Chipset | Qualcomm Snapdragon S1 MSM7225A | |
CPU | 600 MHz Cortex A5 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Active Black, Active Navy, Metallic Black, Metallic Navy | |
- SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/eAAC+/WAV/WMA player - XviD/MP4/H.264/H.263/WMV player - Organizer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1230 mAh | |
---|---|---|
Stand-by | Up to 485 h (2G) / Up to 445 h (3G) | |
Talk time | Up to 7 h 40 min (2G) / Up to 7 h 33 min (3G) |
Misc | Price group |
---|
No comments:
Post a Comment